| Why Choose Us | Products/Services | Benefits | Specials | Bottled Water | Contact Us | 210 226-5344 1034 Austin Street San Antonio, TX 78208 atownsend@culligansa.com |
| Request Forms | Locations | FAQs | Survey | Home | Site Map |
BOTTLED WATER QUALITY REPORT INTRODUCTION Your Culligan bottled water meets all federal and state health standards. FDA regulates bottled water as a food product whereas EPA regulates tap water as provided by water utilities. Standards of quality enacted by the FDA for bottled water must be as protective of the public health as EPA’s standards (known as Maximum Contaminant Levels or MCLs) for tap water. Ensuring the safety of the water is our primary objective in providing our product to the consumer. And don't we also want it to be refreshingly pure and essentially tasteless and odorless, like water is supposed to be?? OUR SOURCE FOR OUR WATER PURIFIED DRINKING WATER Multiple stages of filtration include carbon filtration, micron filtration and particulate filtration to remove sediment and suspended particles. Reverse osmosis, a process that removes nearly all of the salts or minerals in the source water is then used. It works by forcing the water through a semi-permeable membrane (the water passes through but most minerals are rejected). All of our bottled water products are ozonated. We use ozone instead of chlorine because it leaves no residual and it does not cause taste and odor problems. Ozone is enhanced oxygen which is bubbled through the water just before it goes into a clean, sanitized bottle. Within a few hours after the bottle has been filled and capped, the ozone, or O3, dissipates or converts back to the same form of oxygen that we breathe, O2. OUR COMPANYS WATER TESTING Culligan Bottle Water Analysis |
||||
|
Product |
Drinking Water | Detection Level | FDA Quality Standard | |
| Inorganic Analysis | ||||
| Antimony | ND | 0.001 | 0.006 | |
| Arsenic | ND | 0.001 | 0.010 | |
| Barium | ND | 0.010 | 1.0 | |
| Berryllium | ND | 0.001 | 0.004 | |
| Cadmium | ND | 0.001 | 0.005 | |
| Chromium | ND | 0.005 | 0.05 | |
| Cyanide, free | ND | 0.040 | 0.1 | |
| Fluoride | ND | 0.10 | 2.4 | |
| Lead | ND | 0.001 | 0.005 | |
| Mercury | ND | 0.0002 | 0.001 | |
| Nickel | ND | 0.001 | 0.1 | |
| Nitrate-N | ND | 0.10 | 1.0 | |
| Nitrate-N | ND | 0.05 | 1 | |
| Total Nitrate/nitrite | ND | 0.05 | 10 | |
| Selenium | ND | 0.001 | 0.010 | |
| Thallium | ND | 0.001 | 0.002 | |
|
Secondary Inorganic Chemicals: |
||||
| Aluminum | ND | 0.010 | 0.2 | |
| Chloride | ND | 1 | 250 | |
| Copper | ND | 0.005 | 1.0 | |
| Iron | ND | 0.050 | 0.3 | |
| Manganese | ND | 0.001 | 0.05 | |
| Silver | ND | 0.010 | 0.025 | |
| Sulfate | ND | 10 | 250 | |
| Total Dissolved Solids | 11 | 10 | 500 | |
| Zinc | ND | 0.05 | 5.0 | |
|
|
||||
| ND = Not detected NA = Not applicable | ||||
| Product | Drinking Water | Detection Level | FDA Quality Standard | |
| Organic Analysis | ||||
| Volatile Organic Chemicals | ||||
| 1,1,1-Trichloroethane | ND | 0.5 | 30 | |
| 1,1,2-Trichloroethane | ND | 0.5 | 3 | |
| 1,1 Dichloroethylene | ND | 0.5 | 2 | |
| 1,2,4 Trichlorobenzene | ND | 0.5 | 9 | |
| 1,2 Dichloroethane | ND | 0.5 | 2 | |
| 1,2 Dichloropropane | ND | 0.5 | 5 | |
| Benzene | ND | 0.5 | 1 | |
| Carbon Tetrachloride | ND | 0.5 | 5 | |
| CIS 1,2 Dichloroethylene | ND | 0.5 | 70 | |
| Trans 1,2 Dichloroethylene | ND | 0.5 | 100 | |
| Ethylbenzene | ND | 0.5 | 700 | |
| Methylene Chloride (Dichlorome) | ND | 0.5 | 3 | |
| Monochlorobenzene | ND | 0.5 | 50 | |
| O-Dichlorobenzene | ND | 0.5 | 600 | |
| P-Dichlorobenzene | ND | 0.5 | 75 | |
| Styrene | ND | 0.5 | 100 | |
| Tetrachloroethylene | ND | 0.5 | 1 | |
| Toluene | ND | 0.5 | 1000 | |
| Trichloroethylene | ND | 0.5 | 1 | |
| Vinyl Chloride | ND | 0.5 | 2 | |
| Xylenes (total) | ND | 0.5 | 1000 | |
| Bromodichloromethane | ND | 0.5 | NA | |
| Chlorodibromomethane | ND | 0.5 | NA | |
| Chloroform | ND | 0.5 | NA | |
| Bromoform | ND | 0.5 | NA | |
| Total Trihalomethane | ND | 0.5 | 10 | |
| Methyl tert-butyl ether | ND | 0.5 | 70 | |
| Naphthalene | ND | 0.5 | 300 | |
| 1,2,2,2 Tetrachloroethane | ND | 0.5 | 1 | |
|
|
||||
| ND = Not detected NA = Not applicable |
||||
| Product | Drinking Water | Detection Level | FDA Quality Standard | |
| Synthetic Organic Chemicals | ||||
| 2,4,5 TP (Silvex) | ND | 0.4 | 10 | |
| 2,4 D | ND | 0.2 | 70 | |
| Alachlor | ND | 0.2 | 2 | |
| Aldicarb | ND | 1 | 3 | |
| Aldicarb Sulfone | ND | 1 | 3 | |
| Aldicarb Sulfoxide | ND | 1 | 4 | |
| Atrazine | ND | 0.1 | 3 | |
| Carbofuran | ND | 1.8 | 40 | |
| Chlordane | ND | 0.2 | 2 | |
| Dalapon | ND | 2 | 200 | |
| Dibromochloropropane | ND | 1.04 | 0.2 | |
| Dinoseb | ND | 0.4 | 7 | |
| Endrin | ND | 0.01 | 2 | |
| Ethylene Dibromide (EDB) | ND | 0.02 | 0.05 | |
| Heptachlor | ND | 0.04 | 0.4 | |
| Heptachlor Epoxide B | ND | 0.02 | 0.2 | |
| Lindane (BHC Gamma) | ND | 0.02 | 0.2 | |
| Methoxychlor | ND | 0.01 | 40 | |
| Oxymal (Vydate) | ND | 4 | 200 | |
| Pentachlorophenol | ND | 0.040 | 1 | |
| Picloram | ND | 0.2 | 500 | |
| Polychlorinated Biphenyls (PCB) | ND | 0.2 | 0.5 | |
| Simazine | ND | 0.70 | 4 | |
| Toxaphene | ND | 1 | 3 | |
| Dioxin | ND | 5 | 30 | |
| (2,3,7,8Tetrachlorodibenzo) | ||||
| Diquat | ND | 2 | 20 | |
| Endothall | ND | 20 | 100 | |
| Glyphosate | ND | 10 | 700 | |
| Benzo(a)pyrene | ND | 0.02 | 0.2 | |
| DI(2-Ethylhexyl)Adipate | ND | 1.32 | 400 | |
| DI(2-Ethylhexyl)Phthalate | ND | 0.6 | 6 | |
| Hexachlorobenzene | ND | 0.1 | 1 | |
| Hexachlorocyclopentadiene | ND | 0.1 | 50 | |
| Total Recoverable Phenolics | ND | 1 | 1 | |
|
|
||||
| ND = Not detected NA = Not applicable |
||||
| Water Properties | ||||
| Color | ND | 5 | 5 | |
| Turbidity | ND | 0.1 | 0.5 | |
| Hydrogen Ion | 6.75 | NA | 5.0-8.5 | |
| Odor | ND | 1 | 3 | |
| Disinfectants/DBP | ||||
| HAA(5) | ND | 0.001 | 0.060 | |
| Bromate | ND | 0.005 | 0.010 | |
| Chlorine Dioxide | ND | 0.1 | 0.8 | |
| Chlorite | ND | 0.050 | 1.00 | |
| Chloroamines Total | ND | 0.10 | 4.0 | |
| Chlorine | ND | 0.02 | 0.1 | |
| Radiological Contaminants | ||||
| Gross Alpha | NA | NA | 15 | |
| Gross Beta | NA | NA | 50 | |
| Sodium | ||||
| Sodim | 1.1 | 0.1 | NA | |
|
|
||||
| ND = Not detected NA = Not applicable | ||||